All data applicants are now asked to contribute to the global costs of maintaining and developing the GRIP databases. Rates are adjusted to reflect the applicant's financial contribution to GRIP studies and to the development of the research group infrastructure. The rates also take into account the nature of the request: new DAD, addition, etc.
The different various rates include three hours of processing time. If more than three hours are required to process the request (i.e., for the Analysts and Data Management Coordinator), an additional $50 per hour will be charged.
Applicant (researcher or student) |
GRIP (regular or associate) | Unaffiliated to GRIP | |||||||
Contribution to GRIP infrastructure | YES | NO | NO | ||||||
Contribution to the study | current | past | none | current | past | none | current | past | none |
DADpub or DADex | $0 | $200 | $650 | $750 | $1 000 | $1 500 | $1 000 | $1 300 | $2 000 |
DUD (access to applicant's data) | $0 | $0 | NA | $0 | $200 | NA | $0 | $200 | NA |
DADex or DADpub (using data already available to the researcher or his/her student) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Addition to initial data request | $0 | $200 | $300 | $300 | $300 | $400 | $300 | $300 | $400 |
DADex to DADpub (no additional data) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Extension of a DADex or DADpub deadline | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Note: If a request includes more than one category, the highest amount will apply (e.g. DADex including data owned by the applicant-researcher).